| Office | Name | Phone | Expertise | |
|---|---|---|---|---|
| 103 | Bruce Boghosian Department Chair | 617-627-3054 | bruce.boghosian@tufts.edu | Theoretical and computational fluid dynamics, quantum computation |
| 215 | Christoph Börgers | 617-627-2366 | christoph.borgers@tufts.edu | Mathematical neuroscience, applied dynamical systems, numerical analysis, scientific computing |
| Halligan 238 | Lenore Cowen Primary Appointment: Computer Science | 617-627-5134 | lenore.cowen@tufts.edu | Algorithms, Discrete Mathematics, Interface Between Computer Science and Statistics, Computational Biology. |
| 105 | Lenore Feigenbaum Undergraduate Program Coordinator | 617-627-2352 | lenore.feigenbaum@tufts.edu | History of mathematics, women in mathematics and science, scientific education and institutions |
| 207 | Alexander Frumosu | 617-627-2365 | a.teodorescu_frumosu@tufts.edu | |
| 216 | Linda Garant | 617-627-2843 | linda.garant@tufts.edu | |
| 004 | Mary Glaser Webmaster | 617-627-5045 | mary.glaser@tufts.edu | Undergraduate education; Discrete Mathematics |
| 203 | Fulton Gonzalez | 617-627-2368 | fulton.gonzalez@tufts.edu | Noncommutative harmonic analysis, representations of Lie groups, integral geometry, and Radon transforms. |
| 111 | Mauricio Gutierrez | 617-627-2360 | mauricio.gutierrez@tufts.edu | Combinatorial and geometric group theory |
| 109 | Charles Hague | 617-627-2354 | chuck.hague@tufts.edu | |
| 202 | Marjorie Hahn | 617-627-2363 | marjorie.hahn@tufts.edu | Probability and stochastic processes. Statistics. |
| 114 | Boris Hasselblatt | 617-627-3419 | boris.hasselblatt@tufts.edu | Hyperbolic dynamics and related topics |
| 110 | Gail Kaufmann | 617-627-2162 | gail.kaufmann@tufts.edu | |
| 113 | Misha Kilmer | 617-627-2005 | misha.kilmer@tufts.edu | Iterative Methods, Numerical Linear Algebra, Numerical Analysis, Scientific Computing, Image and Signal Processing |
| 212 | Scott MacLachlan | 617-627-2356 | scott.maclachlan@tufts.edu | Computational applied mathematics and scientific computation: Multiscale numerical analysis and efficient numerical techniques for the solution of partial differential and integro-differential equations. |
| 209 | Dan Margalit | 617-627-2678 | dan.margalit@tufts.edu | Low-dimensional topology and geometric group theory: mapping class groups and Torelli groups, braid groups and Artin groups, Teichmüller space, and Out(F_n ). |
| 112 | George McNinch | 617-627-6210 | george.mcninch@tufts.edu | The structure and representations of algebraic groups |
| 214 | Zbigniew Nitecki Graduate Program Director | 617-627-3843 | zbigniew.nitecki@tufts.edu | Dynamical systems, especially in dimensions 1 and 2; braids; combinatorial/geometric group theory; graphs. |
| 204 | E. Todd Quinto | 617-627-3402 | todd.quinto@tufts.edu | Both pure and applied mathematics: integral geometry and tomography. tomography. |
| 211 | Kim Ruane Transfer of Credit, Distribution Credit Advisor | 617-627-2006 | kim.ruane@tufts.edu | Geometric Group Theory/Topology |
| 520 Boston Ave Room 129 | Mary Beth Ruskai Research Professor | 617-627-3421 | marybeth.ruskai@tufts.edu | |
| Halligan 101A | Diane Souvaine Primary Appointment: Computer Science | 617-627-2486 | diane.souvaine@tufts.edu | Computational Geometry; Design and Analysis of Algorithms; Computational Complexity |
| 115 | Montserrat Teixidor | 617-627-2358 | montserrat.teixidoribigas@tufts.edu | Algebraic Geometry and especially Moduli of Vector Bundles on Curves |
| 206 | Loring Tu on leave | 617-627-3262 | loring.tu@tufts.edu | Algebraic geometry, topology, and differential geometry. |
| 106 | Sabir Umarov | 617-627-2357 | sabir.umarov@tufts.edu | Differential operators and equations; Stochastic differential equations; Random walk models of stochastic processes |
| 213 | Genevieve Walsh | 617-627-4032 | genevieve.walsh@tufts.edu | Hyperbolic manifolds and orbifolds, low-dimensional topology, group actions |
| 116 | Richard Weiss | 617-627-3802 | richard.weiss@tufts.edu | Group theory, especially buildings and other geometric aspects of group theory. |

